Description
Designed
to be used with 2017-On models that have an OBD-II Diagnostic Connector. It is compatible with all previous models with a 10-Pin diagnostic connector when used in conjunction with the Female OBD-II Adaptor Cable. CLICK ON THE APPLICATIONS TAB ABOVE FOR MODEL FITMENT.
The GS-911 is a diagnostic tool for BMW Motorcycles. It is a specialized tool consisting of a unique software and hardware combination that allows the BMW motorcycle enthusiast the ability to communicate with the control modules in a safe and controlled manner. The intelligent electronic interface works in combination with Windows PC software and is also available as mobile software.
Use the GS-911 to Read and Clear Diagnostic Fault Codes, Show ECU Information, Reset Service Reminders, Perform Component Function Tests Recalibrate Idle Actuation and more!
- Connect via wifi or USB
- Works on Windows PC, MAC Computers, Android and Apple cell phones and tablets such as iPhone and iPad
- Access HEX Cloud with wifi router & internet browser
- Manufactured by HEX Code
- Pro Unlimited compatible:
- This version will allow Emergency Functionality (read and clear fault codes, view real time data) on an unlimited number of bikes. However, it is limited to 10 VIN’s for Service functions such as resetting service reminders yet can be upgraded to Pro Unlimited thru the device itself – Click here for details. Pro Unlimited allows both Service & Emergency functionality on an unlimited number of VINs.
MAC USERS: The full program is available on the HEXcode Cloud, via your web browser and a wifi router with internet connection. To run the PC software without using a web interface, you will need to install Parallels or Apple’s Bootcamp.
MODELS SUPPORTED:
GS-911wifi w/OBD-II connector
R-SERIES: | Year | |
R nineT | 2017-on | |
R nineT Pure | 2017-on | |
R nineT Scrambler | 2016-on | |
R nineT Racer | 2017-on | |
R nineT Urban G/S | 2017-on | |
R1200GS/GSA LC | 2017-on | |
R1200R/RT/RS LC | 2017-on | |
R1250GS/GSA LC | 2018-on | |
R1250R/RT/RS LC | 2018-on | |
R12 | All | |
R12 NineT | All | |
R18 | 2020-on | |
R1300GS/GSA | All | |
K-SERIES: | ||
K1600GT | 2017-on | |
K1600GTL | 2017-on | |
K1600 Bagger | 2017-on | |
K1600 Grand America | 2017-on | |
S-SERIES: | ||
S1000RR | 2017-on | |
S1000R | 2017-on | |
S1000XR | 2017-on | |
F-SERIES: | ||
F800GS/GSA | 2016-on | |
F800GT | 2017-on | |
F800R | 2017-on | |
F850GS/GSA | 2018-on | |
F700GS | 2017-on | |
F750GS | 2018-on | |
F900R | 2019-on | |
F900XR | 2019-on | |
F800GS | 2023-on | |
F900GS/GSA | 2024-on | |
G-SERIES: | ||
G310GS | 2017-on | |
G310R | 2016-on | |
C-SERIES: | ||
C650 Sport | 2016-on | |
C650GT | 2016-on | |
C400GT | 2018-on | |
C400X | 2018-on |
this version will work on all previous models with a round 10-pin connector (Late ’90’s thru 2016 Models):
_1000x667.jpg)
R-SERIES: | Year | |
R1100S | all years | |
R1150GS | all years | |
R1150GS Adventure | all years | |
R1150R | all years | |
R1150RS | all years | |
R1150RT | all years | |
R1200C | all years | |
R1200CL | all years | |
R1200GS | thru 2016 | |
R1200GS Adventure | thru 2016 | |
R1200R | thru 2016 | |
R1200RT | thru 2016 | |
R1200RS LC | thru 2016 | |
R1200S | all years | |
R1200ST | all years | |
R850C | all years | |
RnineT | thru 2016 | |
HP2 Enduro | all years | |
HP2 Megamoto | all years | |
HP2 Sport | all years | |
K-SERIES: | ||
K1200GT | all years | |
K1200LT | all years | |
K1200R | all years | |
K1200R Sport | all years | |
K1200RS | all years | |
K1200S | all years | |
K1300GT | all years | |
K1300R | all years | |
K1300S | all years | |
K1600GT | thru 2016 | |
K1600GTL | thru 2016 | |
F-SERIES: | ||
F650CS | all years | |
F650GS (Single) | all years | |
F650GS (Twin Cyl.) | all years | |
F650GS Dakar | all years | |
F700GS | thru 2016 | |
F800GS | thru 2015 | |
F800GS Adventure | thru 2015 | |
F800GT | thru 2016 | |
F800R | thru 2016 | |
F800S | all years | |
F800ST | all years | |
G-SERIES: | ||
G650GS | thru 2016 | |
G650GS Sertão | all years | |
G650 Xchallenge | all years | |
G650 Xcountry | all years | |
G650 Xmoto | all years | |
G450X | all years | |
C-SERIES: | ||
C600 Sport | thru 2015 | |
C650GT | thru 2016 | |
S-SERIES: | ||
S1000RR | thru 2016 | |
S1000RR HP4 | thru 2016 | |
S1000XR | thru 2016 | |
S1000R | thru 2016 | |
HUSQVARNA SERIES: | ||
Nuda 900 | 2011 – 2014 | |
Nuda 900 R | 2011 – 2014 | |
TR650 Strada | 2012 – 2014 | |
TR650 Terra | 2012 – 2014 |
Customer Ratings & Reviews
(1)
(1)
(0)
(0)
(0)
(1)
(1)
(0)
(0)
(0)
I currently run a K67 and this allows me to perform full ABS system flush and bleed procedure as well as reset my service reminder for oil/filter changes, which was the main reason for my purchase. The ability to read codes run diagnostics etc is a huge bonus. Pretty easy to set up with the option of running PC application or through an android app.
I used the app and everything worked as expected. This unit is a worthwhile investment for BMW owners.
Recommended
After a lot of sleuthing around on the internet i had a few guesses as to what it would be but I also discovered tools like this.
Just this morning after I received it and got it working, it told me exactly what I had suspected might be the case but provided specifics and far more.
It’s a wonderful tool and has saved me some grief over guessing what the problem is, now on to the matter of spending money to fix the issues it found.
I do dock it a point or two for not allowing full capabilities on anything other than a PC, the world is evolving and has macs and mobile devices in it. There’s no reason to not provide some method to at least work on a mac laptop or iPhone fully.
Recommended
Reviews
There are no reviews yet.