Additional information
Weight | 1 kg |
---|---|
Dimensions | 10 × 7 × 4 cm |
Original price was: $249.99.$199.99Current price is: $199.99.
Xtrig Preload Adjuster Fits:
Years | Make | Model | Application | Notes |
---|---|---|---|---|
2010 – 2011 | KTM | 150 XC | ||
2006 – 2011 | KTM | 250 XC | ||
2005 – 2010 | KTM | 125 SX | ||
2005 – 2005 | KTM | 200 EXC | ||
2005 – 2005 | KTM | 250 EXC | ||
2006 – 2016 | KTM | 200 XC-W | ||
2007 – 2008 | KTM | 144 SX | ||
2005 – 2005 | KTM | 300 MXC | ||
2016 – 2016 | KTM | 350 EXC-F | ||
2007 – 2009 | KTM | 250 XC-F | ||
2006 – 2009 | KTM | 200 XC | ||
2005 – 2005 | KTM | 250 EXC 4-Stroke | ||
2006 – 2016 | KTM | 250 XCF-W | ||
2005 – 2010 | KTM | 250 SX-F | ||
2008 – 2010 | KTM | 150 SX | ||
2012 – 2016 | KTM | 350 XCF-W | ||
2008 – 2011 | KTM | 450 EXC-R | ||
2005 – 2008 | KTM | 450 SXS | ||
2005 – 2010 | KTM | 250 SX | ||
2006 – 2016 | KTM | 300 XC-W | ||
2005 – 2009 | KTM | 450 SMR | ||
2006 – 2008 | KTM | 250 SXS-F | ||
2005 – 2007 | KTM | 250 SXS | ||
2006 – 2007 | KTM | 525 XC-G | ||
2005 – 2006 | KTM | 525 EXC | ||
2008 – 2011 | KTM | 530 XC-W | ||
2006 – 2016 | KTM | 250 XC-W | ||
2008 – 2011 | KTM | 530 EXC-R | ||
2006 – 2016 | KTM | 450 XC-W | ||
2005 – 2005 | KTM | 300 EXC | ||
2005 – 2006 | KTM | 400 EXC | ||
2006 – 2011 | KTM | 300 XC | ||
2012 – 2016 | KTM | 500 XC-W | ||
2005 – 2010 | KTM | 450 SX-F | ||
2008 – 2008 | KTM | 505 SX-F | ||
2006 – 2009 | KTM | 450 XC-F | ||
2007 – 2010 | KTM | 400 XC-W | ||
2016 – 2016 | KTM | 500 EXC | ||
2007 – 2007 | KTM | 525 XC-W | ||
2008 – 2009 | KTM | 505 XC-F | ||
2005 – 2005 | KTM | 450 EXC | ||
2006 – 2007 | KTM | 525 EXC-G | ||
2005 – 2005 | KTM | 450 MXC | ||
2005 – 2005 | KTM | 525 MXC | ||
2005 – 2006 | KTM | 525 SX |
Reviews
There are no reviews yet.